Lake | Elevation | Decree # | Liber | Date |
| Birch* | 854.20 | 5643 | H | January 17, 1927 |
| Diamond | 852.25 | 5658 | H | January 17, 1927 |
| Harwood* | 877.00 | 5750 | H | March 7, 1932 |
| Eagle* | 796.75 | 6082 | I | May 11, 1933 |
| Fish (Big)* | 864.00 | 6399 | I | October 18, 1940 |
| Saddlebag* | 864.00 | 6399 | I | October 18. 1940 |
| Finch* | 864.00 | 6399 | I | October 18, 1940 |
| Twin (north lake)* | 779.70 | 6610 | I | May 9, 1952 |
| Twin (south lake) | 781.00 | 6610 | I | May 9, 1952 |
| Garver* | 791.40 | 7422 | J | September 30, 1958 |
| Shavehead* | 793.50 (summer), 793.00 (winter) | 7573 | J | February 29, 1959 |
| Lilly* | 887.00 (summer), 887.50 (winter), 888.16 (weir) 2010 | 7682 | J | February 8, 1960 |
| Hutchins* | 891.00 | 7682 | J | February 8, 1960 |
| Magician* | 763.00 (summer), 762.00 (winter) | 8033 | J | November 13, 1962 |
| Lake Clare (Calvin) | 852.25 | 1399 | 2 (civil docket) | July 17, 1967 |
| Long (Newberg) | 887.00 |
| By St. Joseph Co. Circuit Court |
|
| Corey* | 873.45 |
|
| 1932 |
| Pleasant* | 811.72 |
|
|
|
| Priest | 731.50 (summer), 730.50 (winter) |
|
| 2002 |
| Barron* | 757.00, 756.50 Pump to Level |
|
| 2005 |