Grant Recipient | Project Summary | Award Amount |
| Woodlands/Cass County Courts | Drive-in Movie event during Recovery Month (September 2023). Matching funds included $525 from Cass County CASA and $1,000 from Woodlands Behavioral Healthcare Network. | $2,535.00 |
| Cass County Sheriff/Jail Division | Naltrexone (medication) beyond free sample doses available to jail for persons in jail with substance use disorders. | $13,216.90 |
| Woodlands SUD Prevention | Naloxone (Narcan) distribution boxes to provide free Narcan to attempt to prevent death from overdose. | $1,021.34 |
| Opioid Settlement Advisory Committee | Attendance of Chair & Vice Chair at National Opioid Congress from September 30 to October 1, 2024. | $4,455.07 |
| Cass Family Clinic | Naloxone (Narcan) vending machines (3) | $13,071.00 |
| Cass County Courts | Unmet needs for Problem-Solving Court participants for housing, transportation, drug testing, training and unmet participant needs | $30,000.00 |
| Woodlands SUD Prevention | Additional Naloxone (Narcan) distribution boxes to provide free Narcan to attempt to prevent death from overdose. | $2,042.66 |
| Bronson Health Foundation | Paying for $100 gift card for each provider who attends Medication Assisted Treatment Training (with training funded through a different grant source). | $10,000.00 |
| C.A.S.S./Woodlands | Opioid Summit sponsored by C.A.S.S./Woodlands & Pokagon Band of Potawatomi Indians with separate specialized training track for doctors and other providers.
| $30,050.00 |